Description
The HandiLaz® Mini can be used to measure air in safety cabinets, cleanrooms and HEPA filtered incubators.
It provides an on-the-spot check that your air quality is as it should be, and that your air filtration system is producing Grade A air to ISO or EU GMP standards.
The HandiLaz® Mini handheld particle counter received the 2006 Most Impressive Development/Implementation of Advanced Technology Award, presented at the Cleanroom Technology Show in Boston, MA.
Key Features
Quick
A basic scan will take <1 minute
Extremely Accurate Counts
Particles as small as 0.3 microns
Practical
Up to 10,000 samples can be stored
Versatile
Easily connect by cable to an optional printer or PC
User Friendly
Reliable with an intuitive, easy-to-learn user interface
Product Specifications
| Sensor | Laser |
| Channel Thresholds | 3 channels: 0.3, 0.5 and 5µm |
| Calibration | NIST – traceable particles |
| Max Concentration (@5% coincidence error) | 70 x 106 counts/m3 |
| Flow Rate | 2.83 L/min. (0.1 ft3/min). |
| Units | Counts, Counts/m3, Counts/ft3 |
| Operation Time On Battery | 3 hours typical |
| Data-logging | Stores up to 10,000 readings |
| Data Export | Report and data export to CSV file |
| Dimensions | 11cm x 20cm x 7cm |
| Weight (excluding batteries) | 680g |
Order Codes
| Part Number | Part Description |
|---|---|
| 7-90-080 | Particle Counter. Accurate measurement of air-born particles in the lab |
| 7-90-083 | Replacement Zero Count Filter for Particle Counter |
| 7-90-305 | Calibration of Particle Counter |



