Description
Keeping the lab air clean – the VOC removers
Unique VOC removing filter technology with a proven track record
- All products are clinically proven for safe and effective use in human ART laboratories
- The ultimate effective air technology to purify VOCs (Volatile Organic Compounds) and pollutants
- High Performance™ 4-stage Filter® system has been proven to improve air quality and may increase expected outcome and overall results
- Coda systems have protected human ART laboratories for more than two decades
- FDA cleared, CE certified and manufactured in the USA
- Patented technology; ISO 13485 certified
Order Codes
| Product Code | Product Name | Quantity | Article Description |
|---|---|---|---|
| GCAU-115 | Coda Aero® 500 – 115V | 1 unit | Small, compact, versatile unit (300 – 600 sq.ft. lab space). Initial filters included |
| GCAU-230 | Coda Aero 500 – 230V | 1 unit | Small, compact, versatile unit (300 – 600 sq.ft. lab space). Initial filters included |
| GCAF-001 | Coda Aero 400/500 Quarterly Filter | 1 unit | Quarterly Filter (1 pk) – change filters every 3 months |
| GCAF-002 | Coda Aero 400/500 Quarterly Filter | 2 pack | Quarterly Filter (2 pk) – change filters every 3 months |
| A700-115 | Coda Aero 700 – 115V | 1 unit | Small, compact, versatile unit (500 – 700 sq.ft. lab space). Initial filters included |
| A700-230 | Coda Aero 700 – 230V | 1 unit | Small, compact, versatile unit (500 – 700 sq.ft. lab space). Initial filters included |
| A800-008 | CodaAir 800 – 24V | 1 unit | Small, compact, versatile unit (500 – 700 sq.ft. lab space). 24V system. Initial filters included |
| GCAF-702 | Coda Aero 700/800 Semi-Annual Filter | 2 pack | Semi-Annual Filter (2 pk) – change filters every 6 months |
| A900-009 | CodaAir 900 – 24V | 1 unit | Large capacity purification unit (900 – 1100 sq.ft. lab space). 24V system. Initial shirtbox filters included |
| CAFK-900 | CodaAir 900 – Semi-Annual Shirtbox Filter | 2 pack | Semi-Annual Shirtbox Filter (2 pk) – change filters every 6 months |
| CCSK-900 | CodaAir 900 – Semi-Annual Canister Filter Kit | 1 kit | Semi-Annual Canister Filter (1 kit) – change filter kit 6 months after initial/annual kit |
| CCFK-900 | CodaAir 900 – Initial/Annual Filter Kit | 1 kit | Initial/Annual Filter (1 kit) – change filter kit 6 months after semi-annual kit |
| GELT-115 | Coda ECO™ 1200 – 115V | 1 unit | Large capacity purification unit (800 – 1800 sq.ft. lab space). 4-stage filters system. Add initial filter GEIK-1500 |
| GELT-230 | Coda ECO 1200 – 230 | 1 unit | Large capacity purification unit (800 – 1800 sq.ft. lab space). 4-stage filters system. Add initial filter GEIK-1500 |
| GECO-115 | Coda ECO 1500 – 115V | 1 unit | Large capacity purification unit (1000 – 2400 sq.ft. lab space). 4-stage filters system. Add initial filter GEIK-1500 |
| GECO-230 | Coda ECO 1500 – 230V | 1 unit | Large capacity purification unit (1000 – 2400 sq.ft. lab space). 4-stage filters system. Add initial filter GEIK-1500 |
| GESA-1500 | Coda ECO 1200/1500/Positive Pressure Unit Semi-Annual Filter Kit | 1 kit | Semi-Annual Filter (1 kit) – change filter kit 6 months after initial/annual kit |
| GEAK-1500 | Coda ECO 1200/1500/Positive Pressure Unit Annual Filter Kit | 1 kit | Initial/Annual Filter (1 kit) – change filter kit 6 months after semi-annual kit |



