Description
The Next Generation Class II Workstation
L234 CellTouch gives protection to both your samples and to the operator
The L234 is a biosafety cabinet – protecting both the sample and the operator.
It is designed as a single workplace with the mounting of the stereomicroscope either left or right.
Large heated area with a Ø90 mm heated glass in light opening.
The L234 IVF is controlled by a built in touch screen module.
Standard Features
Touch Screen with quick overview of all functions
Stainless Steel Table Top
Integrated Alu Heat System
Mounting Assembly for most Stereo Microscopes
Microscope Light Opening with Heated Glass Ø90
Integrated Gassing and Humidification System
Electrical Outlet inside the cabinet
Support Stand
Key Features of IVF Workstations 200 Series
Class II compliant
The air is recirculated in a Hepa-filter system where 70% is being recirculated and 30% is filtered out to ensure Grade A air quality
HEPA filter classification H-14 according to DIN EN 1822 removes at least 99.995 % of all airborne particles down to 0.3 microns
ALU Heat System with 3 individual temperature sensors to ensure high temperature stability at +/- 0.4 °C over the work area
Incorporated K-SYSTEMS Heated Glass Stage at temperature stability +/-0.7 oC
Airflow 0.36 m/s
Operator and ergonomically friendly
Various optional features
Product Specifications
| Dimensions (WxDxH) mm | 1246x735x2020 mm |
| Weight | 250 kg |
| Table size | 1225×490 mm |
| Standard Working Height | 835 mm – 860 mm |
| Average Down Flow rate | 0,30 m/s |
| Microscope position Optional. | Left or right side |
| AluHeat Technology | Electrically controlled heating system with edge enhancement |
| User interface | Touch screen |
| User interface functions | Digital temperature and flow read-out, internal and external datalogger, temperature setpoint, calibration, timer, alarms, warning for next service |
| Connections | Main switch, mains, CO2 gas, Ethernet, alarm |
| Alarms | Visual and audible alarm for out of range temperature and air velocity. |
| Main HEPA Filter | Classification H-14 |
| Exhaust Filter | (HEPA) H14 |
| Sound Level | 57 ± 2 dB(A) |
| IP class | IP30 |
| Interior light | T8 15W cool White |
| Conformity | EN 12469, UL approved |
Order Codes
| Order Number | Description |
|---|---|
| 4,211,421,232 | L234 IVF 115V Right |
| 4,212,421,232 | L234 IVF 115V Right Monitor |
| 4,211,321,232 | L234 IVF 115V Right RI Witness |
| 4,212,321,232 | L234 IVF 115V Right RI Witness Monitor |
| 4,211,422,232 | L234 IVF 230V Right |
| 4,212,422,232 | L234 IVF 230V Right Monitor |
| 4,211,322,232 | L234 IVF 230V Right RI Witness |
| 4,212,322,232 | L234 IVF 230V Right RI Witness Monitor |
Order codes for additional features and options of the L234 CellTouch Workstation
| Order Number | Description |
|---|---|
| 12141 | Stand L124 & L234 |
| 12113 | EL. Adj. stand L234 230V |
| 12113-a | El. Adj. stand L234 120V |
| 41103-1 | Green Filter for lightsource, LS112, LS12 |
| 41104-1 | Red Filter for lightsource, LS112, LS12 |
| 41105-1 | Blue Filter for lightsource, LS112, LS12 |
| 52268 | Keyboard |



